<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Laboranova</title>
	<atom:link href="http://www.laboranova.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laboranova.com</link>
	<description>Collaboration Environment for Strategic Innovation</description>
	<pubDate>Wed, 25 Jun 2008 17:04:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Laboranova at the ICE 2008 conference</title>
		<link>http://www.laboranova.com/2008/06/25/laboranova-at-the-ice-2008-conference/</link>
		<comments>http://www.laboranova.com/2008/06/25/laboranova-at-the-ice-2008-conference/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:50:09 +0000</pubDate>
		<dc:creator>Jacob Jaskov</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[ICE 2008]]></category>

		<guid isPermaLink="false">http://www.laboranova.com/?p=64</guid>
		<description><![CDATA[Laboranova participated in the ICE 2008 conference and hosted a workshop on Wednesday. Further information will be provided soon&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.laboranova.com/wp-content/uploads/2008/06/p1030461.jpg'><img src="http://www.laboranova.com/wp-content/uploads/2008/06/p1030461-300x225.jpg" alt="" title="ICE 2008" width="300" height="225" class="alignright size-medium wp-image-65" /></a><br />
Laboranova participated in the ICE 2008 conference and hosted a workshop on Wednesday. Further information will be provided soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laboranova.com/2008/06/25/laboranova-at-the-ice-2008-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laboranova in Paris - March 20, 2008</title>
		<link>http://www.laboranova.com/2008/02/26/laboranova-in-paris-march-20-2008/</link>
		<comments>http://www.laboranova.com/2008/02/26/laboranova-in-paris-march-20-2008/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 11:37:39 +0000</pubDate>
		<dc:creator>laniray</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.laboranova.com/2008/02/26/laboranova-in-paris-march-20-2008/</guid>
		<description><![CDATA[Dauphine University  is hosting a presentation workshop in Paris, on March 20. During this event, various prototypes of the tools currently developped within the Laboranova project will be presented to a panel of French companies and institutions. Attendees include large companies with a strong interest for innovation such as Thales or France Telecom, innovation [...]]]></description>
			<content:encoded><![CDATA[<p>Dauphine University  is hosting a presentation workshop in Paris, on March 20. During this event, various prototypes of the tools currently developped within the Laboranova project will be presented to a panel of French companies and institutions. Attendees include large companies with a strong interest for innovation such as Thales or France Telecom, innovation consultants, SMEs, research centers and public agencies.</p>
<p>Laurent Baleydier (Kartoo), Marco Luccini (INSEAD), Kant Chhim (Agilience) and Antoine Mialhe (Dauphine-CREPA) will each present the tools they are currently developping for Laboranova. A latest version of various prototypes from other tools will also be demonstrated. Each presentation will be followed by some discussion, in order to get feedback and suggestions on the various tools.</p>
<p>If you are interested in attending this workshop, please use the contact form in the right-hand bar.</p>
<p>A short summary of this workshop will be published online by the end of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laboranova.com/2008/02/26/laboranova-in-paris-march-20-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Questionnaire: Your views on idea evaluation</title>
		<link>http://www.laboranova.com/2008/02/08/questionnaire-your-views-on-idea-evaluation/</link>
		<comments>http://www.laboranova.com/2008/02/08/questionnaire-your-views-on-idea-evaluation/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 11:25:07 +0000</pubDate>
		<dc:creator>Jacob Jaskov</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.laboranova.com/2008/02/08/questionnaire-your-views-on-idea-evaluation/</guid>
		<description><![CDATA[LABORANOVA develops - among other things - a set of IT tools supporting Idea Evaluation in organizations. YOU can help us make the tools better. We therefore kindly invite you to fill in an online questionnaire which will help us better understand the process of idea evaluation and the specific requirements for its technological support.
 Please find the questionnarie here.
We look forward you [...]]]></description>
			<content:encoded><![CDATA[<p>LABORANOVA develops - among other things - a set of IT tools supporting Idea Evaluation in organizations. YOU can help us make the tools better. We therefore kindly invite you to fill in an online questionnaire which will help us better understand the process of idea evaluation and the specific requirements for its technological support.</p>
<p> Please find the questionnarie <a href="http://193.92.162.152/phpsurveyor/index.php?sid=9">here</a>.</p>
<p>We look forward you your input. Thanks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laboranova.com/2008/02/08/questionnaire-your-views-on-idea-evaluation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESoCE-net Industrial Forum 2007</title>
		<link>http://www.laboranova.com/2007/12/11/esoce-net-industrial-forum-2007/</link>
		<comments>http://www.laboranova.com/2007/12/11/esoce-net-industrial-forum-2007/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 08:48:13 +0000</pubDate>
		<dc:creator>Jacob Jaskov</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Danfoss]]></category>

		<category><![CDATA[ESoCE-net]]></category>

		<category><![CDATA[Fiat]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Living Labs]]></category>

		<category><![CDATA[SAP Inspire]]></category>

		<guid isPermaLink="false">http://laboranova.com/2007/12/11/esoce-net-industrial-forum-2007/</guid>
		<description><![CDATA[The Industrial Forum event was held in Rome on December 3rd and 4th 2007. It offered an opportunity to industrial players from different market sectors and from different European Regions and to Regional Development Agencies and local Government Bodies to discuss and learn how to mix the three main ingredients for regional success: Collaboration, Competitiveness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laboranova.com/wp-content/uploads/2007/12/kulwant_pawar_rome-07-12-03.jpg"><img align="right" src="http://laboranova.com/wp-content/uploads/2007/12/kulwant_pawar_rome-07-12-03.thumbnail.jpg" /></a>The <a target="_blank" href="http://www.esoce.net/p3.asp?file=YC2007/industrial_forum_2007.htm" title="Industrial Forum">Industrial Forum</a> event was held in Rome on December 3rd and 4th 2007. It offered an opportunity to industrial players from different market sectors and from different European Regions and to Regional Development Agencies and local Government Bodies to discuss and learn how to mix the three main ingredients for regional success: Collaboration, Competitiveness and Innovation.</p>
<p>Laboranova arranged a workshop at the event about &#8220;<a href="http://www.esoce.net/YC2007/Wks%202.htm" title="Technologies and Processes for enhancing the co-creativity in Living Labs">Technologies and Processes for enhancing the co-creativity in Living Labs</a>&#8220;.</p>
<p>The slides from the workshop are available below:</p>
<p><strong>Session 1<br />
</strong>LABORANOVA:  Creative Innovation Vision (<a target="_blank" href="http://laboranova.com/wp-content/uploads/2007/12/thoben-2007-laboranova-creative-innovation-vision.ppt">download</a>)<br />
<em>Klaus Dieter Thoben (BIBA - University of Bremen, Germany)</em></p>
<p>CatLab – The Catalan Living Lab – Best Cases (<a target="_blank" href="http://laboranova.com/wp-content/uploads/2007/12/almirall-2007-the-catalan-living-lab-best-cases.pdf">download</a>)<br />
<em>Esteve Almirall, (Universitat Politècnica de Catalunya, Spain)</em></p>
<p>The Value of Connectivity in the Innovation Process (<a target="_blank" href="http://laboranova.com/wp-content/uploads/2007/12/luccini-2007-large-enterprise-open-innovation.ppt">download</a>)<br />
<em>Marco Luccini (Insead, France)</em></p>
<p>Games enabling Innovation (<a target="_blank" href="http://laboranova.com/wp-content/uploads/2007/12/pawar-2007-games-enabling-innovation.ppt">download</a>)<br />
<em>Kulwant Pawar (Nottingham University, UK)</em></p>
<p>The Grammar of Creativity (<a target="_blank" href="http://laboranova.com/wp-content/uploads/2007/12/bonaccorsi-2007-grammar-of-creativity.ppt">download</a>)<br />
<em>Andrea Bonaccorti (Pisa University, Italy)</em></p>
<p><strong>Session 2</strong><br />
In this session the audience was given an overview on a selection of significant European Living Labs experiences</p>
<p>SAP Inspire (<a target="_blank" href="http://laboranova.com/wp-content/uploads/2007/12/taylor-2007-laboranova-sap-inspire-ll.ppt">download</a>)<br />
<em>Philip Taylor</em></p>
<p>Danfoss (<a target="_blank" href="http://laboranova.com/wp-content/uploads/2007/12/gustafsson-2007-danfoss-in-laboranova.ppt">download</a>)<br />
<em>Vibeke Gustafsson</em></p>
<p>Fiat ISVOR (<em>abstract will be available later</em>)<br />
<em>Ruggero Cesaria</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laboranova.com/2007/12/11/esoce-net-industrial-forum-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Launch of the 2nd wave of the European Network of Living Labs</title>
		<link>http://www.laboranova.com/2007/10/19/launch-of-the-2nd-wave-of-the-european-network-of-living-labs/</link>
		<comments>http://www.laboranova.com/2007/10/19/launch-of-the-2nd-wave-of-the-european-network-of-living-labs/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 23:53:47 +0000</pubDate>
		<dc:creator>Jacob Jaskov</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[ENOLL]]></category>

		<category><![CDATA[Living Labs]]></category>

		<guid isPermaLink="false">http://laboranova.com/2007/11/29/launch-of-the-2nd-wave-of-the-european-network-of-living-labs/</guid>
		<description><![CDATA[Several Laboranova partners participated in the launch of the second wave of the European Network of Living Labs.
Learn more about the event here.
]]></description>
			<content:encoded><![CDATA[<p>Several Laboranova partners participated in the launch of the second wave of the European Network of Living Labs.</p>
<p>Learn more about the event <a href="http://ec.europa.eu/information_society/newsroom/cf/itemdetail.cfm?item_id=3687">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laboranova.com/2007/10/19/launch-of-the-2nd-wave-of-the-european-network-of-living-labs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning with games</title>
		<link>http://www.laboranova.com/2007/10/18/learning-with-games/</link>
		<comments>http://www.laboranova.com/2007/10/18/learning-with-games/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 10:31:58 +0000</pubDate>
		<dc:creator>Jacob Jaskov</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://laboranova.com/wp/2007/10/19/learning-with-games/</guid>
		<description><![CDATA[We participated in the &#8220;Learning with games 2007&#8243; event in Sophia Antipolis.
Here is our presentation:
LG2007 presentation
]]></description>
			<content:encoded><![CDATA[<p><a href="http://laboranova.com/wp-content/uploads/2007/10/img_0273-svend-ask-larsen-wallbreakers.JPG" title="Svend Ask Larsen presents learning games"><img align="right" src="http://laboranova.com/wp-content/uploads/2007/10/img_0273-svend-ask-larsen-wallbreakers.thumbnail.JPG" alt="Svend Ask Larsen presents learning games" /></a>We participated in the &#8220;Learning with games 2007&#8243; event in Sophia Antipolis.</p>
<p><em>Here is our presentation:</em><br />
<a href="http://laboranova.com/wp-content/uploads/2007/10/lg2007-paper-presentation.ppt" title="LG2007 presentation">LG2007 presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laboranova.com/2007/10/18/learning-with-games/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
